Roggen-Partyrad, mini 7 Teile, Saaten bestreut | vegetarisch
Sale-Days:
Shipping-Note:
This article isn't conveyable. You can it just buy in our offline-stores.
Ingredients:
wheat flour; Roggenmehl; water; Natursauerteig (Roggenmehl; water); Sonnenblumenkerne; Sesam; Rapsöl; yeast; Emmentaler gerieben; Mohn; Kürbiskerne; Steinsalz; Haferflocken; Roggen; Roggenmalzflocken; Leinsaat; Gerstenmalz; dextrose; Maismehl
Notice for allergic person: Allergens according to the EU list
Nutritional value***:
per 100g | per piece (95g) | % GDA* per piece (95g) | ||
---|---|---|---|---|
Energy: | 1216 kj 291 kcal | 1149 kj 275 kcal | 14 % | |
Fat: | 7,8 g | 7,3 g | 10 % | |
thereof - Saturated fatty acids: | 1,3 g | 1,3 g | 6 % | |
thereof - Multiple non-saturated fatty acids: | 3,0 g | 2,8 g | ||
thereof - Uncomplex non-saturated fatty acids: | 2,6 g | 2,4 g | ||
thereof - Cholesterol: | 1,8 mg | 1,7 mg | ||
Carbohydrates: | 42,7 g | 40,3 g | 15 % | |
thereof Sugar: | 2,7 g | 2,5 g | 3 % | |
Fibres: | 5,0 g | 4,7 g | 19 % | |
Eggwhite: | 9,6 g | 9,1 g | 18 % | |
Salt: | 1,49 g | 1,40 g | 23 % |
Vitamins & Mineral nutrients***: (The values in parentheses correspond to x percent of the recommended daily supply.)
per 100g | per piece (95g) | |
---|---|---|
Iron | 2,13 mg (15 %) | 2,01 mg (14 %) |
Magnesium | 61,63 mg (16 %) | 58,24 mg (16 %) |
Phospor | 203,86 mg (29 %) | 192,65 mg (28 %) |
Zink | 1,78 mg (18 %) | 1,68 mg (17 %) |
Vitamin B9 - folic acid (total) | 61,46 µg (31 %) | 58,08 µg (29 %) |
*GDA (Guideline daily amount) for women, based on 2000 kcal. The nutritional needs of individuals may be higher or lower, based on gender, age, level of physical activity and other factors.
***The nutritional value information on these website are calculated average values. Differences in production technology and sources of ingredients can manipulate the data. Changes of recipe is possible and be updated in regular intervals. The listing of the data shows the present conditions. All data can be changed without publication. No warranty for a 100% completeness of the data can be taken over. Mistakes and misprint reserve.
All prices include 5 % tax | last change: 9th July 2024